Samsung Galaxy S10 vs Xiaomi Redmi Note 7 Pro - 6GB - comparison
| Samsung Galaxy S10 | Xiaomi Redmi Note 7 Pro - 6GB | 
| Change Model   | Change Model   | 
|   |   | 
| Buy Now ₹66,900.00 | Buy Now ₹16,999.00 | 
Comparison Overview Samsung Galaxy S10 vs Xiaomi Redmi Note 7 Pro - 6GB
| Key Feature- Samsung Galaxy S10 | Key Feature- Xiaomi Redmi Note 7 Pro - 6GB | 
|---|---|
| Display: 6.1 inch, Resolution: 1440x3040 ~ 550 PPI pixel density | Display: 6.3 inch, Resolution: 1080x2340 ~ 409 PPI pixel density | 
| Camera : Back Camera - 16+12+12 MP, FrontCamera - 10 MP | Camera : Back Camera - 48 + 5 MP, FrontCamera - 13 MP | 
| Memory : RAM - 8 GB, Internal Memory - 128 GB, Extendable - 512 GB | Memory : RAM - 6 GB, Internal Memory - 128 GB, Extendable - 256 GB | 
| Processor : Octa Core - 2.2GHz Exynos 9 9820 with Adreno 512 GPU | Processor : Octa Core - 2.0GHz Qualcomm Snapdragon 675 with Adreno 612 GPU | 
Reason to Buy Samsung Galaxy S10 over Xiaomi Redmi Note 7 Pro - 6GB
| Pixel Density | |
| Samsung Galaxy S10 | 550 ppi | 
| Xiaomi Redmi Note 7 Pro - 6GB | 409 ppi | 
| Display resolution | |
| Samsung Galaxy S10 | 1440x3040 pixels | 
| Xiaomi Redmi Note 7 Pro - 6GB | 1080x2340 pixels | 
| RAM | |
| Samsung Galaxy S10 | 8 GB | 
| Xiaomi Redmi Note 7 Pro - 6GB | 6 GB | 
| Antutu Benchmarks Score | |
| Samsung Galaxy S10 | 340345 | 
| Xiaomi Redmi Note 7 Pro - 6GB | 180808 | 
| Processor | |
| Samsung Galaxy S10 | Exynos 9 9820 , Octa Core - 2.2GHz | 
| Xiaomi Redmi Note 7 Pro - 6GB | Qualcomm Snapdragon 675 , Octa Core - 2.0GHz | 
| Expandable Memory | |
| Samsung Galaxy S10 | 512 GB | 
| Xiaomi Redmi Note 7 Pro - 6GB | 256 GB | 
| Weight | |
| Samsung Galaxy S10 | 157 gm | 
| Xiaomi Redmi Note 7 Pro - 6GB | 186 gm | 
| Thickness | |
| Samsung Galaxy S10 | 7.8 mm | 
| Xiaomi Redmi Note 7 Pro - 6GB | 8.1 mm | 
| Sensors | |
| Samsung Galaxy S10 | Fingerprint, Accelerometer, Gyro, Compass, Light, Proximity, Barometer, Hall | 
| Xiaomi Redmi Note 7 Pro - 6GB | Fingerprint, Accelerometer, Gyro, Compass, Light, Proximity, IR Blaster | 
Reason to Buy Xiaomi Redmi Note 7 Pro - 6GB over Samsung Galaxy S10
| Announced on | |
| Xiaomi Redmi Note 7 Pro - 6GB | March 2019 | 
| Samsung Galaxy S10 | February 2019 | 
| Back Camera | |
| Xiaomi Redmi Note 7 Pro - 6GB | 48 + 5 MP | 
| Samsung Galaxy S10 | 16+12+12 MP | 
| Front Camera | |
| Xiaomi Redmi Note 7 Pro - 6GB | 13 MP | 
| Samsung Galaxy S10 | 10 MP | 
| Display Size | |
| Xiaomi Redmi Note 7 Pro - 6GB | 6.3 inch | 
| Samsung Galaxy S10 | 6.1 inch | 
| Battery Capacity | |
| Xiaomi Redmi Note 7 Pro - 6GB | 4000 mAh | 
| Samsung Galaxy S10 | 3400 mAh | 
| Price | |
| Xiaomi Redmi Note 7 Pro - 6GB | 16999 Rs | 
| Samsung Galaxy S10 | 66900 RS | 
Common features in Xiaomi Redmi Note 7 Pro - 6GB and Samsung Galaxy S10
| Internal Memory | |
| Samsung Galaxy S10 | 128 GB | 
| Xiaomi Redmi Note 7 Pro - 6GB | 128 GB | 
| Network Technology | |
| Samsung Galaxy S10 | GSM, HSPA, LTE, VoLTE | 
| Xiaomi Redmi Note 7 Pro - 6GB | GSM, HSPA, LTE, VoLTE | 
Compare Specification - Samsung Galaxy S10 vs Xiaomi Redmi Note 7 Pro - 6GB
| Samsung Galaxy S10 | Xiaomi Redmi Note 7 Pro - 6GB | |
| General | ||
|---|---|---|
| Brand Name | Samsung | Xiaomi | 
| Model Name | Galaxy S10 | Redmi Note 7 Pro - 6GB | 
| Announced On | 2019-02-20 | 2019-03-01 | 
| Network Technology | GSM  HSPA  LTE  VoLTE | GSM  HSPA  LTE  VoLTE | 
| Internet Connectivity | GPRS, EDGE,HSPA, LTE | GPRS, EDGE,HSPA, LTE | 
| SIM | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) | 
| Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | 
| Display | ||
| Display Size | 6.1-inch | 6.3-inch | 
| Display Type | Quad HD+ Super AMOLED Display | FullHD+ FullView Display | 
| Resolution | 1440x3040 Pixels | 1080x2340 Pixels | 
| Pixel density | 550PPI | 409PPI | 
| Display Feature | No-Notch Display, Infinity Display | Corning Gorilla Glass 5, Water-drop display | 
| Processor | ||
| ChipSet | Exynos 9 9820 | Qualcomm Snapdragon 675 | 
| CPU | Octa Core - 2.2GHz | Octa Core - 2.0GHz | 
| GPU | Adreno 512 | Adreno 612 | 
| Memory | ||
| RAM | 8GB | 6GB | 
| Internal Memory | 128GB | 128GB | 
| Expandable Memory | 512GB | 256GB | 
| Camera | ||
| Back Camera | 16+12+12MP | 48 + 5MP | 
| Front Camera | 10MP | 13MP | 
| Camera Feature | Back Camera Feature Flash :    Led Flash  16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) + Video Recording UHD 8K (7680 x 4320)@30fps Front Camera Feature Flash :    F1.9 Aperture | Back Camera Feature Flash :    Led Flash  F1.79 Aperture  PDAF  AI Dual Camera   + Video Recording: 4K@30fps Front Camera Feature Flash :    Aperture F2.0  AI Portrait mode  AI Beautify  Face recognition | 
| Connectivity | ||
| WiFi | Yes, Wi-Fi 802.11 b/g/n/ac/ax, Wi-Fi hotspot | Yes, Wi-Fi 802.11 b/g/n/ac, Wi-Fi hotspot | 
| Bluetooth | Yes, v5.0 | Yes, v5.0 | 
| Radio | unknown | unknown | 
| USB | USB 3.1 Gen 1 | Type-C | 
| HeadPhone | 3.5 mm standard jack | 3.5 mm standard jack | 
| Connectivity Features | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS | 
| Sensors | Fingerprint  Accelerometer  Gyro  Compass  Light  Proximity  Barometer  Hall | Fingerprint  Accelerometer  Gyro  Compass  Light  Proximity  IR Blaster | 
| Battery | ||
| Battery | 3400 mAh Lithium-ion | 4000 mAh Lithium-ion | 
| Battery StandBy | ||
| Battery Talktime | ||
| Other | ||
| Dimension | 149 x 70.4 x 7.8 mm | 159.21 x 75.21 x 8.1 mm | 
| Weight | 157gm | 186gm | 
