Google Pixel-128GB vs Xiaomi Redmi Note 7 Pro - 6GB - comparison
| Google Pixel-128GB | Xiaomi Redmi Note 7 Pro - 6GB | 
| Change Model   | Change Model   | 
|   |   | 
| Buy Now ₹66,000.00 | Buy Now ₹16,999.00 | 
Comparison Overview Google Pixel-128GB vs Xiaomi Redmi Note 7 Pro - 6GB
| Key Feature- Google Pixel-128GB | Key Feature- Xiaomi Redmi Note 7 Pro - 6GB | 
|---|---|
| Display: 5.0 inch, Resolution: 1080x1920 ~ 441 PPI pixel density | Display: 6.3 inch, Resolution: 1080x2340 ~ 409 PPI pixel density | 
| Camera : Back Camera - 12 MP, FrontCamera - 8 MP | Camera : Back Camera - 48 + 5 MP, FrontCamera - 13 MP | 
| Memory : RAM - 4 GB, Internal Memory - 128 GB, Extendable - 0 GB | Memory : RAM - 6 GB, Internal Memory - 128 GB, Extendable - 256 GB | 
| Processor : Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 with Adreno 530 GPU | Processor : Octa Core - 2.0GHz Qualcomm Snapdragon 675 with Adreno 612 GPU | 
Reason to Buy Google Pixel-128GB over Xiaomi Redmi Note 7 Pro - 6GB
| Pixel Density | |
| Google Pixel-128GB | 441 ppi | 
| Xiaomi Redmi Note 7 Pro - 6GB | 409 ppi | 
| Weight | |
| Google Pixel-128GB | 143 gm | 
| Xiaomi Redmi Note 7 Pro - 6GB | 186 gm | 
| Network Technology | |
| Google Pixel-128GB | GSM , CDMA , HSPA , EVDO , LTE | 
| Xiaomi Redmi Note 7 Pro - 6GB | GSM, HSPA, LTE, VoLTE | 
Reason to Buy Xiaomi Redmi Note 7 Pro - 6GB over Google Pixel-128GB
| Announced on | |
| Xiaomi Redmi Note 7 Pro - 6GB | March 2019 | 
| Google Pixel-128GB | October 2016 | 
| Back Camera | |
| Xiaomi Redmi Note 7 Pro - 6GB | 48 + 5 MP | 
| Google Pixel-128GB | 12 MP | 
| Front Camera | |
| Xiaomi Redmi Note 7 Pro - 6GB | 13 MP | 
| Google Pixel-128GB | 8 MP | 
| Display Size | |
| Xiaomi Redmi Note 7 Pro - 6GB | 6.3 inch | 
| Google Pixel-128GB | 5 inch | 
| Display resolution | |
| Xiaomi Redmi Note 7 Pro - 6GB | 1080x2340 pixels | 
| Google Pixel-128GB | 1080x1920 pixels | 
| RAM | |
| Xiaomi Redmi Note 7 Pro - 6GB | 6 GB | 
| Google Pixel-128GB | 4 GB | 
| Expandable Memory | |
| Xiaomi Redmi Note 7 Pro - 6GB | 256 GB | 
| Google Pixel-128GB | 0 GB | 
| Battery Capacity | |
| Xiaomi Redmi Note 7 Pro - 6GB | 4000 mAh | 
| Google Pixel-128GB | 2770 mAh | 
| Thickness | |
| Xiaomi Redmi Note 7 Pro - 6GB | 8.1 mm | 
| Google Pixel-128GB | 8.4 mm | 
| Price | |
| Xiaomi Redmi Note 7 Pro - 6GB | 16999 Rs | 
| Google Pixel-128GB | 66000 RS | 
| Sensors | |
| Xiaomi Redmi Note 7 Pro - 6GB | Fingerprint, Accelerometer, Gyro, Compass, Light, Proximity, IR Blaster | 
| Google Pixel-128GB | Fingerprint, accelerometer, gyro, proximity, compass, barometer | 
Common features in Xiaomi Redmi Note 7 Pro - 6GB and Google Pixel-128GB
| Internal Memory | |
| Google Pixel-128GB | 128 GB | 
| Xiaomi Redmi Note 7 Pro - 6GB | 128 GB | 
Compare Specification - Google Pixel-128GB vs Xiaomi Redmi Note 7 Pro - 6GB
| Google Pixel-128GB | Xiaomi Redmi Note 7 Pro - 6GB | |
| General | ||
|---|---|---|
| Brand Name | Xiaomi | |
| Model Name | Pixel-128GB | Redmi Note 7 Pro - 6GB | 
| Announced On | 2016-10-01 | 2019-03-01 | 
| Network Technology | GSM   CDMA   HSPA   EVDO   LTE | GSM  HSPA  LTE  VoLTE | 
| Internet Connectivity | GPRS EDGE,HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps or LTE Cat11 600/75 Mbps | GPRS, EDGE,HSPA, LTE | 
| SIM | Single SIM(Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) | 
| Operating System | Android OS, v7.1 (Nougat) | Android v9.0 (Pie) | 
| Display | ||
| Display Size | 5.0-inch | 6.3-inch | 
| Display Type | AMOLED capacitive touchscreen, 16M colors | FullHD+ FullView Display | 
| Resolution | 1080x1920 Pixels | 1080x2340 Pixels | 
| Pixel density | 441PPI | 409PPI | 
| Display Feature | Corning Gorilla Glass 5, Water-drop display | |
| Processor | ||
| ChipSet | Qualcomm MSM8996 Snapdragon 821 | Qualcomm Snapdragon 675 | 
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa Core - 2.0GHz | 
| GPU | Adreno 530 | Adreno 612 | 
| Memory | ||
| RAM | 4GB | 6GB | 
| Internal Memory | 128GB | 128GB | 
| Expandable Memory | No card slot | 256GB | 
| Camera | ||
| Back Camera | 12MP | 48 + 5MP | 
| Front Camera | 8MP | 13MP | 
| Camera Feature | 1/2.3" sensor size  1.55um pixel size  geo-tagging  touch focus  face detection  HDR  panorama Video : 2160p@30fps  1080p@30/60/120fps  720p@240fps | Back Camera Feature Flash :    Led Flash  F1.79 Aperture  PDAF  AI Dual Camera   + Video Recording: 4K@30fps Front Camera Feature Flash :    Aperture F2.0  AI Portrait mode  AI Beautify  Face recognition | 
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Yes, Wi-Fi 802.11 b/g/n/ac, Wi-Fi hotspot | 
| Bluetooth | v4.2, A2DP, LE | Yes, v5.0 | 
| Radio | No | unknown | 
| USB | v3.0 type-c 1.0 reversible connector | Type-C | 
| HeadPhone | 3.5 mm standard jack | 3.5 mm standard jack | 
| Connectivity Features | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | 
| Sensors | Fingerprint  accelerometer  gyro  proximity  compass  barometer | Fingerprint  Accelerometer  Gyro  Compass  Light  Proximity  IR Blaster | 
| Battery | ||
| Battery | Non-removable Li-Ion 2770 mAh battery | 4000 mAh Lithium-ion | 
| Battery StandBy | Up to 456 h (3G) | |
| Battery Talktime | Up to 26 h (3G) | |
| Other | ||
| Dimension | 5.66 x 2.74 x 0.33 inch | 159.21 x 75.21 x 8.1 mm | 
| Weight | 143gm | 186gm | 
 
                    