Xiaomi Mi Max Prime vs Panasonic P71-2GB - comparison
Xiaomi Mi Max Prime | Panasonic P71-2GB |
Change Model
|
Change Model
|
![]() |
![]() |
Buy Now ₹19,999.00 |
|
Comparison Overview Xiaomi Mi Max Prime vs Panasonic P71-2GB
Key Feature- Xiaomi Mi Max Prime |
Key Feature- Panasonic P71-2GB |
---|---|
Display: 6.44 inch, Resolution: 1080x1920 ~ 342 PPI pixel density | Display: 5 inch, Resolution: 1280x720 ~ 294 PPI pixel density |
Camera : Back Camera - 16 MP, FrontCamera - 5 MP | Camera : Back Camera - 8 MP, FrontCamera - 2 MP |
Memory : RAM - 4 GB, Internal Memory - 128 GB, Extendable - 256 GB | Memory : RAM - 2 GB, Internal Memory - 16 GB, Extendable - 32 GB |
Processor : Octa-core 1.8GHz Qualcomm MSM8976 Snapdragon 652 with Adreno 510 GPU | Processor : Quad-core - 1.25GHz MediaTek with NA GPU |
Reason to Buy Xiaomi Mi Max Prime over Panasonic P71-2GB
Xiaomi Mi Max Prime | Panasonic P71-2GB | |
General | ||
---|---|---|
Brand Name | Xiaomi | Panasonic |
Model Name | Mi Max Prime | P71-2GB |
Announced On | 2016-5-01 | 2016-11-08 |
Network Technology |
GSM
CDMA
HSPA
EVDO
LTE
|
GSM
HSPA
LTE
VoLTE
|
Internet Connectivity | GPRS EDGE,HSPA, LTE | GPRS EDGE,HSPA, LTE |
SIM | Dual SIM (Micro-SIM + Nano-SIM) | Dual SIM |
Operating System | Android OS, v6.0 (Marshmallow) | Android Marshmallow 6.0 |
Display | ||
Display Size | 6.44-inch | 5-inch |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen |
Resolution | 1080x1920 Pixels | 1280x720 Pixels |
Pixel density | 342PPI | 294PPI |
Display Feature | ||
Processor | ||
ChipSet | Qualcomm MSM8976 Snapdragon 652 | MediaTek |
CPU | Octa-core 1.8GHz | Quad-core - 1.25GHz |
GPU | Adreno 510 | NA |
Memory | ||
RAM | 4GB | 2GB |
Internal Memory | 128GB | 16GB |
Expandable Memory | 256GB | 32GB |
Camera | ||
Back Camera | 16MP | 8MP |
Front Camera | 5MP | 2MP |
Camera Feature |
Back Camera : 5p lens
f/2.0 aperture
PDAF auto focus
Dual tone flash
HDR
Video : 2160p@30fps
1080p@30fps
720p@120fps
|
Geotagging
Autofocus
HDR
Video: FHD Recording (1080p)@30fps
|
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Yes 802.11 b/ g/ n |
Bluetooth | v4.2, A2DP, LE | Yes, v 4.00 |
Radio | FM radio, recording | yes |
USB | microusb v2.0 | USB 2.0 |
HeadPhone | 3.5 mm standard jack | 3.5 mm |
Connectivity Features | ||
GPS | Yes, with A-GPS | Yes |
Sensors |
Fingerprint
accelerometer
gyro
proximity
compass
|
accelerometer
Proximity
|
Battery | ||
Battery | Non-removable Li-Ion 4850 mAh battery | Li-Po 2000mAh |
Battery StandBy | ||
Battery Talktime | ||
Other | ||
Dimension | 6.81 x 3.48 x 0.30 inch | 143 x 71 x 8.15 mm |
Weight | 203gm | 138gm |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Xiaomi Mi A3 - 6GB |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Vivo S1 |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Xiaomi Redmi K20 |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Xiaomi Redmi K20 - 128GB |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Oppo F11 Pro |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Samsung Galaxy A50 - 6GB |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Xiaomi Redmi Note 7 Pro - 6GB |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Samsung Galaxy A30 |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Samsung Galaxy A50 |
![]() |
VS |
![]() |
Xiaomi Mi Max Prime VS Motorola Moto G7 Plus |