Google Pixel 2 vs Vivo S1 - comparison
| Google Pixel 2 | Vivo S1 | 
| Change Model   | Change Model   | 
|   |   | 
| Buy Now ₹6,100.00 | Buy Now ₹17,990.00 | 
Comparison Overview Google Pixel 2 vs Vivo S1
| Key Feature- Google Pixel 2 | Key Feature- Vivo S1 | 
|---|---|
| Display: 5 inch, Resolution: 1080x1920 ~ 441 PPI pixel density | Display: 6.38 inch, Resolution: 1080x2340 ~ 403 PPI pixel density | 
| Camera : Back Camera - 12.2 MP, FrontCamera - 8 MP | Camera : Back Camera - 16 + 8 + 2 MP, FrontCamera - 32 MP | 
| Memory : RAM - 4 GB, Internal Memory - 64 GB, Extendable - 0 GB | Memory : RAM - 4 GB, Internal Memory - 128 GB, Extendable - 256 GB | 
| Processor : Octa Core - 2.35GHz Qualcomm Snapdragon 835 with Adreno 540 GPU | Processor : Octa Core - 2.0 GHz Helio P65 (MT6768) with ARM Mali G52 GPU | 
Reason to Buy Google Pixel 2 over Vivo S1
| Pixel Density | |
| Google Pixel 2 | 441 ppi | 
| Vivo S1 | 403 ppi | 
| Antutu Benchmarks Score | |
| Google Pixel 2 | 175000 | 
| Vivo S1 | 138000 | 
| Processor | |
| Google Pixel 2 | Qualcomm Snapdragon 835 , Octa Core - 2.35GHz | 
| Vivo S1 | Helio P65 (MT6768) , Octa Core - 2.0 GHz | 
| Weight | |
| Google Pixel 2 | 143 gm | 
| Vivo S1 | 179 gm | 
| Thickness | |
| Google Pixel 2 | 7.8 mm | 
| Vivo S1 | 8.13 mm | 
| Sensors | |
| Google Pixel 2 | Fingerprint, accelerometer, proximity, compass, Light, Gyro, Hall, Barometer | 
| Vivo S1 | Fingerprint (In-display), Accelerometer, Light, Compass, Proximity | 
Reason to Buy Vivo S1 over Google Pixel 2
| Announced on | |
| Vivo S1 | August 2019 | 
| Google Pixel 2 | October 2017 | 
| Back Camera | |
| Vivo S1 | 16 + 8 + 2 MP | 
| Google Pixel 2 | 12.2 MP | 
| Front Camera | |
| Vivo S1 | 32 MP | 
| Google Pixel 2 | 8 MP | 
| Display Size | |
| Vivo S1 | 6.38 inch | 
| Google Pixel 2 | 5 inch | 
| Display resolution | |
| Vivo S1 | 1080x2340 pixels | 
| Google Pixel 2 | 1080x1920 pixels | 
| Internal Memory | |
| Vivo S1 | 128 GB | 
| Google Pixel 2 | 64 GB | 
| Expandable Memory | |
| Vivo S1 | 256 GB | 
| Google Pixel 2 | 0 GB | 
| Battery Capacity | |
| Vivo S1 | 4500 mAh | 
| Google Pixel 2 | 2700 mAh | 
| Price | |
| Vivo S1 | 17990 Rs | 
| Google Pixel 2 | 61000 RS | 
Common features in Vivo S1 and Google Pixel 2
| RAM | |
| Google Pixel 2 | 4 GB | 
| Vivo S1 | 4 GB | 
| Network Technology | |
| Google Pixel 2 | GSM, HSPA, LTE, VoLTE | 
| Vivo S1 | GSM, HSPA, LTE, VoLTE | 
Compare Specification - Google Pixel 2 vs Vivo S1
| Google Pixel 2 | Vivo S1 | |
| General | ||
|---|---|---|
| Brand Name | Vivo | |
| Model Name | Pixel 2 | S1 | 
| Announced On | 2017-10-27 | 2019-08-08 | 
| Network Technology | GSM  HSPA  LTE  VoLTE | GSM  HSPA  LTE  VoLTE | 
| Internet Connectivity | GPRS, EDGE,HSPA, LTE | GPRS, EDGE,HSPA, LTE | 
| SIM | Single SIM(Nano SIM) | Dual SIM (Nano-SIM + Nano-SIM) | 
| Operating System | Android v8.0.1 (Oreo) | Android v9.0 (Pie) | 
| Display | ||
| Display Size | 5-inch | 6.38-inch | 
| Display Type | Full HD AMOLED Display | HD+ FullView Display | 
| Resolution | 1080x1920 Pixels | 1080x2340 Pixels | 
| Pixel density | 441PPI | 403PPI | 
| Display Feature | Corning Gorilla Glass 5, Always-on Display | Water Drop Display | 
| Processor | ||
| ChipSet | Qualcomm Snapdragon 835 | Helio P65 (MT6768) | 
| CPU | Octa Core - 2.35GHz | Octa Core - 2.0 GHz | 
| GPU | Adreno 540 | ARM Mali G52 | 
| Memory | ||
| RAM | 4GB | 4GB | 
| Internal Memory | 64GB | 128GB | 
| Expandable Memory | No card slot | 256GB | 
| Camera | ||
| Back Camera | 12.2MP | 16 + 8 + 2MP | 
| Front Camera | 8MP | 32MP | 
| Camera Feature | Back Camera Feature Flash :    Led Flash  Autofocus with Laser + Dual Pixel Phase Detection  Optical + Electronic Image Stabilization  f/1.8 Aperture Front Camera Feature Flash :    f/2.4 Aperture  Fixed Focus | Back Camera Feature Flash :    Led Flash  Aperture: f/1.78 (16MP) + f/2.2 (8MP) + f/2.4 (2MP)  PDAF Autofocus + Video Recording: 1080p Front Camera Feature Flash :    F2.0 Aperture | 
| Connectivity | ||
| WiFi | Yes, Wi-Fi 802.11 b/g/n/ac, Wi-Fi Driect, Wi-Fi hotspot | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | 
| Bluetooth | Yes, v5 | Yes, v5.0 | 
| Radio | unknown | FM Radio | 
| USB | Type-C | Micro USB | 
| HeadPhone | 3.5mm to USB-C Earbud Adapter | 3.5 mm standard jack | 
| Connectivity Features | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS | 
| Sensors | Fingerprint  accelerometer  proximity  compass  Light  Gyro  Hall  Barometer | Fingerprint (In-display)  Accelerometer  Light  Compass  Proximity | 
| Battery | ||
| Battery | 2700 mAh Battery | 4500 mAh Lithium-ion | 
| Battery StandBy | ||
| Battery Talktime | ||
| Other | ||
| Dimension | 145.7 x 69.7 x 7.8 mm | 159.5 x 75.2 x 8.13 mm | 
| Weight | 143gm | 179gm | 
                            More about - Vivo S1
                        
                        Vivo S1 (1907) smartphone features a 6.38-inch screen, 16+8+2 MP triple rear camera, 32MP front camera, 4GB RAM, and 128GB internal memory. The smartphone is powered by Helio P65 (MT6768) processor and 4500 mAh Li-Ion battery
|   | VS |   | 
| Google Pixel 2 VS Apple iPhone 8 | ||
|   | VS |   | 
| Google Pixel 2 VS LG V20 | ||
|   | VS |   | 
| Google Pixel 2 VS Apple iPhone 7-256GB | ||
|   | VS |   | 
| Google Pixel 2 VS Google Pixel-32GB | ||
|   | VS |   | 
| Google Pixel 2 VS Google Pixel-128GB | ||
|   | VS |   | 
| Google Pixel 2 VS Google Pixel XL-128GB | ||
|   | VS |   | 
| Vivo S1 (1907) VS Apple iPhone 8 | ||
|   | VS |   | 
| Vivo S1 (1907) VS LG V20 | ||
|   | VS |   | 
| Vivo S1 (1907) VS Apple iPhone 7-256GB | ||
|   | VS |   | 
| Vivo S1 (1907) VS Google Pixel-32GB | ||
|   | VS |   | 
| Vivo S1 (1907) VS Google Pixel-128GB | ||
|   | VS |   | 
| Vivo S1 (1907) VS Google Pixel XL-128GB | ||