Samsung Galaxy S10 vs Vivo V15 Pro - comparison
| Samsung Galaxy S10 | Vivo V15 Pro | 
| Change Model   | Change Model   | 
|   |   | 
| Buy Now ₹66,900.00 | Buy Now ₹28,990.00 | 
Comparison Overview Samsung Galaxy S10 vs Vivo V15 Pro
| Key Feature- Samsung Galaxy S10 | Key Feature- Vivo V15 Pro | 
|---|---|
| Display: 6.1 inch, Resolution: 1440x3040 ~ 550 PPI pixel density | Display: 6.39 inch, Resolution: 1080x2340 ~ 404 PPI pixel density | 
| Camera : Back Camera - 16+12+12 MP, FrontCamera - 10 MP | Camera : Back Camera - 48+8+5 MP, FrontCamera - 32 MP | 
| Memory : RAM - 8 GB, Internal Memory - 128 GB, Extendable - 512 GB | Memory : RAM - 6 GB, Internal Memory - 128 GB, Extendable - 256 GB | 
| Processor : Octa Core - 2.2GHz Exynos 9 9820 with Adreno 512 GPU | Processor : Octa Core - 2.0GHz Qualcomm Snapdragon 675 with Adreno 608 GPU | 
Reason to Buy Samsung Galaxy S10 over Vivo V15 Pro
| Pixel Density | |
| Samsung Galaxy S10 | 550 ppi | 
| Vivo V15 Pro | 404 ppi | 
| Display resolution | |
| Samsung Galaxy S10 | 1440x3040 pixels | 
| Vivo V15 Pro | 1080x2340 pixels | 
| RAM | |
| Samsung Galaxy S10 | 8 GB | 
| Vivo V15 Pro | 6 GB | 
| Antutu Benchmarks Score | |
| Samsung Galaxy S10 | 340345 | 
| Vivo V15 Pro | 185000 | 
| Processor | |
| Samsung Galaxy S10 | Exynos 9 9820 , Octa Core - 2.2GHz | 
| Vivo V15 Pro | Qualcomm Snapdragon 675 , Octa Core - 2.0GHz | 
| Expandable Memory | |
| Samsung Galaxy S10 | 512 GB | 
| Vivo V15 Pro | 256 GB | 
| Weight | |
| Samsung Galaxy S10 | 157 gm | 
| Vivo V15 Pro | 185 gm | 
| Thickness | |
| Samsung Galaxy S10 | 7.8 mm | 
| Vivo V15 Pro | 8.21 mm | 
| Sensors | |
| Samsung Galaxy S10 | Fingerprint, Accelerometer, Gyro, Compass, Light, Proximity, Barometer, Hall | 
| Vivo V15 Pro | Fingerprint (In-Display), Accelerometer, Compass, Light, Proximity | 
Reason to Buy Vivo V15 Pro over Samsung Galaxy S10
| Announced on | |
| Vivo V15 Pro | March 2019 | 
| Samsung Galaxy S10 | February 2019 | 
| Back Camera | |
| Vivo V15 Pro | 48+8+5 MP | 
| Samsung Galaxy S10 | 16+12+12 MP | 
| Front Camera | |
| Vivo V15 Pro | 32 MP | 
| Samsung Galaxy S10 | 10 MP | 
| Display Size | |
| Vivo V15 Pro | 6.39 inch | 
| Samsung Galaxy S10 | 6.1 inch | 
| Battery Capacity | |
| Vivo V15 Pro | 3700 mAh | 
| Samsung Galaxy S10 | 3400 mAh | 
| Price | |
| Vivo V15 Pro | 28990 Rs | 
| Samsung Galaxy S10 | 66900 RS | 
Common features in Vivo V15 Pro and Samsung Galaxy S10
| Internal Memory | |
| Samsung Galaxy S10 | 128 GB | 
| Vivo V15 Pro | 128 GB | 
| Network Technology | |
| Samsung Galaxy S10 | GSM, HSPA, LTE, VoLTE | 
| Vivo V15 Pro | GSM, HSPA, LTE, VoLTE | 
Compare Specification - Samsung Galaxy S10 vs Vivo V15 Pro
| Samsung Galaxy S10 | Vivo V15 Pro | |
| General | ||
|---|---|---|
| Brand Name | Samsung | Vivo | 
| Model Name | Galaxy S10 | V15 Pro | 
| Announced On | 2019-02-20 | 2019-03-05 | 
| Network Technology | GSM  HSPA  LTE  VoLTE | GSM  HSPA  LTE  VoLTE | 
| Internet Connectivity | GPRS, EDGE,HSPA, LTE | GPRS, EDGE,HSPA, LTE | 
| SIM | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) | 
| Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | 
| Display | ||
| Display Size | 6.1-inch | 6.39-inch | 
| Display Type | Quad HD+ Super AMOLED Display | FullHD+ FullView Super AMOLED Display | 
| Resolution | 1440x3040 Pixels | 1080x2340 Pixels | 
| Pixel density | 550PPI | 404PPI | 
| Display Feature | No-Notch Display, Infinity Display | No-Notch Display | 
| Processor | ||
| ChipSet | Exynos 9 9820 | Qualcomm Snapdragon 675 | 
| CPU | Octa Core - 2.2GHz | Octa Core - 2.0GHz | 
| GPU | Adreno 512 | Adreno 608 | 
| Memory | ||
| RAM | 8GB | 6GB | 
| Internal Memory | 128GB | 128GB | 
| Expandable Memory | 512GB | 256GB | 
| Camera | ||
| Back Camera | 16+12+12MP | 48+8+5MP | 
| Front Camera | 10MP | 32MP | 
| Camera Feature | Back Camera Feature Flash :    Led Flash  16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) + Video Recording UHD 8K (7680 x 4320)@30fps Front Camera Feature Flash :    F1.9 Aperture | Back Camera Feature Flash :    LED Flash +Video Recording: 4K(120fps) | 
| Connectivity | ||
| WiFi | Yes, Wi-Fi 802.11 b/g/n/ac/ax, Wi-Fi hotspot | Yes, Wi-Fi 802.11 b/g/n/ac, Wi-Fi hotspot | 
| Bluetooth | Yes, v5.0 | Yes, v5.0 | 
| Radio | unknown | FM Radio | 
| USB | USB 3.1 Gen 1 | Micro USB v2.0 | 
| HeadPhone | 3.5 mm standard jack | 3.5 mm standard jack | 
| Connectivity Features | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS | 
| Sensors | Fingerprint  Accelerometer  Gyro  Compass  Light  Proximity  Barometer  Hall | Fingerprint (In-Display)  Accelerometer  Compass  Light  Proximity | 
| Battery | ||
| Battery | 3400 mAh Lithium-ion | 3700 mAh Lithium-ion | 
| Battery StandBy | ||
| Battery Talktime | ||
| Other | ||
| Dimension | 149 x 70.4 x 7.8 mm | 157.25 x 74.71 x 8.21 mm | 
| Weight | 157gm | 185gm | 
