Samsung Galaxy S10 vs Motorola Moto X Force-32GB - comparison
| Samsung Galaxy S10 | Motorola Moto X Force-32GB | 
| Change Model   | Change Model   | 
|   |   | 
| Buy Now ₹66,900.00 | Buy Now ₹28,999.00 | 
Comparison Overview Samsung Galaxy S10 vs Motorola Moto X Force-32GB
| Key Feature- Samsung Galaxy S10 | Key Feature- Motorola Moto X Force-32GB | 
|---|---|
| Display: 6.1 inch, Resolution: 1440x3040 ~ 550 PPI pixel density | Display: 5.4 inch, Resolution: 1440x2560 ~ 540 PPI pixel density | 
| Camera : Back Camera - 16+12+12 MP, FrontCamera - 10 MP | Camera : Back Camera - 21 MP, FrontCamera - 5 MP | 
| Memory : RAM - 8 GB, Internal Memory - 128 GB, Extendable - 512 GB | Memory : RAM - 3 GB, Internal Memory - 32 GB, Extendable - 256 GB | 
| Processor : Octa Core - 2.2GHz Exynos 9 9820 with Adreno 512 GPU | Processor : Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) Qualcomm MSM8994 Snapdragon 810 with Adreno 430 GPU | 
Reason to Buy Samsung Galaxy S10 over Motorola Moto X Force-32GB
| Announced on | |
| Samsung Galaxy S10 | February 2019 | 
| Motorola Moto X Force-32GB | November 2015 | 
| Back Camera | |
| Samsung Galaxy S10 | 16+12+12 MP | 
| Motorola Moto X Force-32GB | 21 MP | 
| Front Camera | |
| Samsung Galaxy S10 | 10 MP | 
| Motorola Moto X Force-32GB | 5 MP | 
| Display Size | |
| Samsung Galaxy S10 | 6.1 inch | 
| Motorola Moto X Force-32GB | 5.4 inch | 
| Pixel Density | |
| Samsung Galaxy S10 | 550 ppi | 
| Motorola Moto X Force-32GB | 540 ppi | 
| Display resolution | |
| Samsung Galaxy S10 | 1440x3040 pixels | 
| Motorola Moto X Force-32GB | 1440x2560 pixels | 
| RAM | |
| Samsung Galaxy S10 | 8 GB | 
| Motorola Moto X Force-32GB | 3 GB | 
| Internal Memory | |
| Samsung Galaxy S10 | 128 GB | 
| Motorola Moto X Force-32GB | 32 GB | 
| Expandable Memory | |
| Samsung Galaxy S10 | 512 GB | 
| Motorola Moto X Force-32GB | 256 GB | 
| Weight | |
| Samsung Galaxy S10 | 157 gm | 
| Motorola Moto X Force-32GB | 169 gm | 
| Thickness | |
| Samsung Galaxy S10 | 7.8 mm | 
| Motorola Moto X Force-32GB | 9.1 mm | 
| Network Technology | |
| Samsung Galaxy S10 | GSM, HSPA, LTE, VoLTE | 
| Motorola Moto X Force-32GB | GSM , HSPA , LTE | 
| Sensors | |
| Samsung Galaxy S10 | Fingerprint, Accelerometer, Gyro, Compass, Light, Proximity, Barometer, Hall | 
| Motorola Moto X Force-32GB | Accelerometer, gyro, proximity, compass | 
Reason to Buy Motorola Moto X Force-32GB over Samsung Galaxy S10
| Battery Capacity | |
| Motorola Moto X Force-32GB | 3760 mAh | 
| Samsung Galaxy S10 | 3400 mAh | 
| Price | |
| Motorola Moto X Force-32GB | 34999 Rs | 
| Samsung Galaxy S10 | 66900 RS | 
Common features in Motorola Moto X Force-32GB and Samsung Galaxy S10
Compare Specification - Samsung Galaxy S10 vs Motorola Moto X Force-32GB
| Samsung Galaxy S10 | Motorola Moto X Force-32GB | |
| General | ||
|---|---|---|
| Brand Name | Samsung | Motorola | 
| Model Name | Galaxy S10 | Moto X Force-32GB | 
| Announced On | 2019-02-20 | 2015-11-01 | 
| Network Technology | GSM  HSPA  LTE  VoLTE | GSM   HSPA   LTE | 
| Internet Connectivity | GPRS, EDGE,HSPA, LTE | GPRS EDGE,HSPA, LTE Cat6 300/50 Mbps | 
| SIM | Dual SIM (Nano-SIM + Nano-SIM) | Single SIM (Nano-SIM) | 
| Operating System | Android v9.0 (Pie) | Android OS, v5.1.1 (Lollipop) | 
| Display | ||
| Display Size | 6.1-inch | 5.4-inch | 
| Display Type | Quad HD+ Super AMOLED Display | AMOLED capacitive touchscreen, 16M colors | 
| Resolution | 1440x3040 Pixels | 1440x2560 Pixels | 
| Pixel density | 550PPI | 540PPI | 
| Display Feature | No-Notch Display, Infinity Display | |
| Processor | ||
| ChipSet | Exynos 9 9820 | Qualcomm MSM8994 Snapdragon 810 | 
| CPU | Octa Core - 2.2GHz | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | 
| GPU | Adreno 512 | Adreno 430 | 
| Memory | ||
| RAM | 8GB | 3GB | 
| Internal Memory | 128GB | 32GB | 
| Expandable Memory | 512GB | 256GB | 
| Camera | ||
| Back Camera | 16+12+12MP | 21MP | 
| Front Camera | 10MP | 5MP | 
| Camera Feature | Back Camera Feature Flash :    Led Flash  16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) + Video Recording UHD 8K (7680 x 4320)@30fps Front Camera Feature Flash :    F1.9 Aperture | 1.4 um pixel size  geo-tagging  touch focus  face detection  panorama  auto-HDR Video : 2160p@30fps  1080p@30fps  HDR | 
| Connectivity | ||
| WiFi | Yes, Wi-Fi 802.11 b/g/n/ac/ax, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Bluetooth | Yes, v5.0 | v4.1, A2DP, EDR, LE | 
| Radio | unknown | No | 
| USB | USB 3.1 Gen 1 | microusb v2.0 | 
| HeadPhone | 3.5 mm standard jack | 3.5 mm standard jack | 
| Connectivity Features | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | 
| Sensors | Fingerprint  Accelerometer  Gyro  Compass  Light  Proximity  Barometer  Hall | Accelerometer  gyro  proximity  compass | 
| Battery | ||
| Battery | 3400 mAh Lithium-ion | Non-removable Li-Ion 3760 mAh battery | 
| Battery StandBy | Up to 500 h (3G) | |
| Battery Talktime | Up to 25 h (3G) | |
| Other | ||
| Dimension | 149 x 70.4 x 7.8 mm | 5.90 x 3.07 x 0.36 inch | 
| Weight | 157gm | 169gm | 
