Google Pixel-128GB vs Samsung Galaxy A7 2018 - comparison
| Google Pixel-128GB | Samsung Galaxy A7 2018 | 
| Change Model   | Change Model   | 
|   |   | 
| Buy Now ₹66,000.00 | Buy Now ₹23,990.00 | 
Comparison Overview Google Pixel-128GB vs Samsung Galaxy A7 2018
| Key Feature- Google Pixel-128GB | Key Feature- Samsung Galaxy A7 2018 | 
|---|---|
| Display: 5.0 inch, Resolution: 1080x1920 ~ 441 PPI pixel density | Display: 6 inch, Resolution: 1080x2220 ~ 274 PPI pixel density | 
| Camera : Back Camera - 12 MP, FrontCamera - 8 MP | Camera : Back Camera - 24 + 5 + 8 MP, FrontCamera - 24 MP | 
| Memory : RAM - 4 GB, Internal Memory - 128 GB, Extendable - 0 GB | Memory : RAM - 4 GB, Internal Memory - 64 GB, Extendable - 512 GB | 
| Processor : Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 with Adreno 530 GPU | Processor : Octa Core - 2.2GHz Exynos 7885 with ARM Mali-G71 MP2 GPU | 
Reason to Buy Google Pixel-128GB over Samsung Galaxy A7 2018
| Pixel Density | |
| Google Pixel-128GB | 441 ppi | 
| Samsung Galaxy A7 2018 | 274 ppi | 
| Internal Memory | |
| Google Pixel-128GB | 128 GB | 
| Samsung Galaxy A7 2018 | 64 GB | 
| Weight | |
| Google Pixel-128GB | 143 gm | 
| Samsung Galaxy A7 2018 | 169 gm | 
| Network Technology | |
| Google Pixel-128GB | GSM , CDMA , HSPA , EVDO , LTE | 
| Samsung Galaxy A7 2018 | GSM, HSPA, LTE, VoLTE | 
Reason to Buy Samsung Galaxy A7 2018 over Google Pixel-128GB
| Announced on | |
| Samsung Galaxy A7 2018 | October 2018 | 
| Google Pixel-128GB | October 2016 | 
| Back Camera | |
| Samsung Galaxy A7 2018 | 24 + 5 + 8 MP | 
| Google Pixel-128GB | 12 MP | 
| Front Camera | |
| Samsung Galaxy A7 2018 | 24 MP | 
| Google Pixel-128GB | 8 MP | 
| Display Size | |
| Samsung Galaxy A7 2018 | 6 inch | 
| Google Pixel-128GB | 5 inch | 
| Display resolution | |
| Samsung Galaxy A7 2018 | 1080x2220 pixels | 
| Google Pixel-128GB | 1080x1920 pixels | 
| Expandable Memory | |
| Samsung Galaxy A7 2018 | 512 GB | 
| Google Pixel-128GB | 0 GB | 
| Battery Capacity | |
| Samsung Galaxy A7 2018 | 3300 mAh | 
| Google Pixel-128GB | 2770 mAh | 
| Thickness | |
| Samsung Galaxy A7 2018 | 7.5 mm | 
| Google Pixel-128GB | 8.4 mm | 
| Price | |
| Samsung Galaxy A7 2018 | 23990 Rs | 
| Google Pixel-128GB | 66000 RS | 
| Sensors | |
| Samsung Galaxy A7 2018 | Fingerprint, Accelerometer, Gyro, Compass, Hall, Light, Proximity | 
| Google Pixel-128GB | Fingerprint, accelerometer, gyro, proximity, compass, barometer | 
Common features in Samsung Galaxy A7 2018 and Google Pixel-128GB
| RAM | |
| Google Pixel-128GB | 4 GB | 
| Samsung Galaxy A7 2018 | 4 GB | 
Compare Specification - Google Pixel-128GB vs Samsung Galaxy A7 2018
| Google Pixel-128GB | Samsung Galaxy A7 2018 | |
| General | ||
|---|---|---|
| Brand Name | Samsung | |
| Model Name | Pixel-128GB | Galaxy A7 2018 | 
| Announced On | 2016-10-01 | 2018-10-05 | 
| Network Technology | GSM   CDMA   HSPA   EVDO   LTE | GSM  HSPA  LTE  VoLTE | 
| Internet Connectivity | GPRS EDGE,HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps or LTE Cat11 600/75 Mbps | GPRS, EDGE,HSPA, LTE | 
| SIM | Single SIM(Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) | 
| Operating System | Android OS, v7.1 (Nougat) | Android v8.0 (Oreo) | 
| Display | ||
| Display Size | 5.0-inch | 6-inch | 
| Display Type | AMOLED capacitive touchscreen, 16M colors | FullHD+ FullView Display | 
| Resolution | 1080x1920 Pixels | 1080x2220 Pixels | 
| Pixel density | 441PPI | 274PPI | 
| Display Feature | Super AMOLED Infinity Display | |
| Processor | ||
| ChipSet | Qualcomm MSM8996 Snapdragon 821 | Exynos 7885 | 
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa Core - 2.2GHz | 
| GPU | Adreno 530 | ARM Mali-G71 MP2 | 
| Memory | ||
| RAM | 4GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| Expandable Memory | No card slot | 512GB | 
| Camera | ||
| Back Camera | 12MP | 24 + 5 + 8MP | 
| Front Camera | 8MP | 24MP | 
| Camera Feature | 1/2.3" sensor size  1.55um pixel size  geo-tagging  touch focus  face detection  HDR  panorama Video : 2160p@30fps  1080p@30/60/120fps  720p@240fps | Back Camera Feature Flash :    Led Flash  Aperture: 24MP F1.7 + 5MP F2.2 + 8MP F2.4  Ultra Wide Angle  Low Light Photography  + Video Recording: Full HD(1080p)@30fps Front Camera Feature Flash :    Led Flash  Aperture F1.9 | 
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Yes, Wi-Fi 802.11 b/g/n/ac, Wi-Fi hotspot | 
| Bluetooth | v4.2, A2DP, LE | Yes, v5.0 | 
| Radio | No | FM Radio | 
| USB | v3.0 type-c 1.0 reversible connector | Micro USB v2.0 | 
| HeadPhone | 3.5 mm standard jack | 3.5 mm standard jack | 
| Connectivity Features | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | 
| Sensors | Fingerprint  accelerometer  gyro  proximity  compass  barometer | Fingerprint  Accelerometer  Gyro  Compass  Hall  Light  Proximity | 
| Battery | ||
| Battery | Non-removable Li-Ion 2770 mAh battery | 3300 mAh Lithium-ion | 
| Battery StandBy | Up to 456 h (3G) | |
| Battery Talktime | Up to 26 h (3G) | |
| Other | ||
| Dimension | 5.66 x 2.74 x 0.33 inch | 159.8 x 76.8 x 7.5 mm | 
| Weight | 143gm | 169gm | 
 
                    