OnePlus 3T vs VIVO V1 MAX - comparison
| OnePlus 3T | VIVO V1 MAX |
|
Change Model
|
Change Model
|
|
|
|
Buy Now ₹29,999.00 |
Buy Now ₹14,490.00 |
Comparison Overview OnePlus 3T vs VIVO V1 MAX
Key Feature- OnePlus 3T |
Key Feature- VIVO V1 MAX |
|---|---|
| Display: 5.5 inch, Resolution: 1080x1920 ~ 401 PPI pixel density | Display: 5.5 inch, Resolution: 720x1280 ~ 267 PPI pixel density |
| Camera : Back Camera - 16 MP, FrontCamera - 16 MP | Camera : Back Camera - 13 MP, FrontCamera - 5 MP |
| Memory : RAM - 6 GB, Internal Memory - 64 GB, Extendable - 0 GB | Memory : RAM - 2 GB, Internal Memory - 16 GB, Extendable - 256 GB |
| Processor : Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 with Adreno 530 GPU | Processor : Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Qualcomm MSM8939 Snapdragon 615 with Adreno 405 GPU |
Reason to Buy OnePlus 3T over VIVO V1 MAX
| OnePlus 3T | VIVO V1 MAX | |
| General | ||
|---|---|---|
| Brand Name | OnePlus | VIVO |
| Model Name | 3T | V1 MAX |
| Announced On | 2016-11-01 | 2015-8-01 |
| Network Technology |
GSM
HSPA
EVDO
LTE
VoLTE
|
GSM
HSPA
LTE
|
| Internet Connectivity | GPRS , EDGE,HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | GPRS EDGE,HSPA, LTE |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Operating System | Android v6.0.1 (Marshmallow) | Android OS, v5.0 (Lollipop) |
| Display | ||
| Display Size | 5.5-inch | 5.5-inch |
| Display Type | Optic AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 1080x1920 Pixels | 720x1280 Pixels |
| Pixel density | 401PPI | 267PPI |
| Display Feature | Corning Gorilla Glass 4 protection | |
| Processor | ||
| ChipSet | Qualcomm MSM8996 Snapdragon 821 | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 530 | Adreno 405 |
| Memory | ||
| RAM | 6GB | 2GB |
| Internal Memory | 64GB | 16GB |
| Expandable Memory | No card slot | 256GB |
| Camera | ||
| Back Camera | 16MP | 13MP |
| Front Camera | 16MP | 5MP |
| Camera Feature |
Back Camera Feature
Flash :
LED Flash
1/2.8" sensor size
1.12 um pixel size
geo-tagging
touch focus
face detection
panorama
HDR
Video : 2160p@30fps
Front Camera Feature
Flash :
PDAF autofocus
|
Geo-tagging
touch focus
HDR
panorama Video : 1080p@30fps
|
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP | v4.0, A2DP, EDR |
| Radio | No | FM radio |
| USB | v2.0 Type-C | microusb v2.0 usb on-the-go |
| HeadPhone | 3.5 mm standard jack | 3.5 mm standard jack |
| Connectivity Features | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
| Sensors |
Fingerprint
accelerometer
gyro
proximity
compass
|
Accelerometer
proximity
compass
|
| Battery | ||
| Battery | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Po 2720 mAh battery |
| Battery StandBy | Up to 410 h (2G) / Up to 410 h (3G) | |
| Battery Talktime | Up to 14 h (2G) / Up to 12 h (3G) | |
| Other | ||
| Dimension | 152.7 x 74.7 x 7.4 mm | 154 x 77 x 6.8 mm |
| Weight | 158gm | 165gm |
|
VS |
|
| OnePlus 3T VS Xiaomi Redmi K20 Pro | ||
|
VS |
|
| OnePlus 3T VS Xiaomi Redmi K20 Pro - 8GB | ||
|
VS |
|
| OnePlus 3T VS Vivo V15 Pro | ||
|
VS |
|
| OnePlus 3T VS Nokia 8.1 | ||
|
VS |
|
| OnePlus 3T VS Xiaomi POCO F1 - 256GB | ||
|
VS |
|
| OnePlus 3T VS Asus ZenFone 5Z - 8GB | ||
|
VS |
|
| OnePlus 3T VS Asus ZenFone 5Z | ||
|
VS |
|
| OnePlus 3T VS Nokia 7 Plus | ||
|
VS |
|
| OnePlus 3T VS Oppo F7 - 6GB | ||
|
VS |
|
| OnePlus 3T VS Gionee Gionee A1 Plus | ||