Lyf F1 vs Zopo Color F5 - comparison
Lyf F1 | Zopo Color F5 |
Change Model
|
Change Model
|
![]() |
![]() |
Buy Now ₹13,099.00 |
|
Comparison Overview Lyf F1 vs Zopo Color F5
Key Feature- Lyf F1 |
Key Feature- Zopo Color F5 |
---|---|
Display: 5.5 inch, Resolution: 1920 x 1080 ~ 400 PPI pixel density | Display: 5 inch, Resolution: 1280x720 ~ 293 PPI pixel density |
Camera : Back Camera - 16 MP, FrontCamera - 8 MP | Camera : Back Camera - 8 MP, FrontCamera - 5 MP |
Memory : RAM - 3 GB, Internal Memory - 32 GB, Extendable - 128 GB | Memory : RAM - 1 GB, Internal Memory - 16 GB, Extendable - 64 GB |
Processor : octa-core 1.21GHz Qualcomm Snapdragon 617 with NA GPU | Processor : Quad-core - 1.3GHz MediaTek MT6737 with ARM Mali T720-MP1 GPU |
Reason to Buy Lyf F1 over Zopo Color F5
Lyf F1 | Zopo Color F5 | |
General | ||
---|---|---|
Brand Name | Lyf | Zopo |
Model Name | F1 | Color F5 |
Announced On | 2016-10-21 | 2016-10-19 |
Network Technology |
GSM
HSP
LTE
VoLTE
|
GSM
HSPA
LTE
|
Internet Connectivity | GPRS EDGE,HSPA, LTE | GPRS EDGE,HSPA, LTE |
SIM | Dual SIM - Micro-SIM/Nano-SIM | Dual SIM (Micro-SIM + Nano-SIM) |
Operating System | Android v6.0.1 (Marshmallow) | Android Marshmallow 6.0 |
Display | ||
Display Size | 5.5-inch | 5-inch |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS capacitive touchscreen |
Resolution | 1920 x 1080 Pixels | 1280x720 Pixels |
Pixel density | 400PPI | 293PPI |
Display Feature | ||
Processor | ||
ChipSet | Qualcomm Snapdragon 617 | MediaTek MT6737 |
CPU | octa-core 1.21GHz | Quad-core - 1.3GHz |
GPU | NA | ARM Mali T720-MP1 |
Memory | ||
RAM | 3GB | 1GB |
Internal Memory | 32GB | 16GB |
Expandable Memory | 128GB | 64GB |
Camera | ||
Back Camera | 16MP | 8MP |
Front Camera | 8MP | 5MP |
Camera Feature |
phase detection
autofocus and dual LED flash
FHD videos at 30fps
HDR
panorama
|
f/2.8
1080p for video recording
|
Connectivity | ||
WiFi | Yes,802.11 b/ g/ n | Yes - 802.11 a/b/g/n |
Bluetooth | Yes, v 4.10 | Yes, v 4.00 |
Radio | yes | No |
USB | Yes with OTG support | Yes with OTG support |
HeadPhone | 3.5 mm | 3.5 mm |
Connectivity Features | ||
GPS | Yes | Yes |
Sensors |
Compass
Proximity
accelerometer
Gyroscope
light
|
accelerometer
Light
Proximity
Fingerprint
|
Battery | ||
Battery | 3200mAh non removable battery | 2,100 mAh battery |
Battery StandBy | ||
Battery Talktime | ||
Other | ||
Dimension | 155.50 x 77.60 x 7.90 mm | 144.00 x 72.30 x 8.50 mm |
Weight | 153gm | 157gm |