Lenovo Z2 Plus vs Lenovo Vibe P1m - comparison
Lenovo Z2 Plus | Lenovo Vibe P1m |
Change Model
|
Change Model
|
![]() |
![]() |
Buy Now ₹14,999.00 |
Buy Now ₹6,999.00 |
Comparison Overview Lenovo Z2 Plus vs Lenovo Vibe P1m
Key Feature- Lenovo Z2 Plus |
Key Feature- Lenovo Vibe P1m |
---|---|
Display: 5.0 inch, Resolution: 1080x1920 ~ 441 PPI pixel density | Display: 5.0 inch, Resolution: 720x1280 ~ 294 PPI pixel density |
Camera : Back Camera - 13 MP, FrontCamera - 8 MP | Camera : Back Camera - 8 MP, FrontCamera - 5 MP |
Memory : RAM - 3 GB, Internal Memory - 32 GB, Extendable - 0 GB | Memory : RAM - 2 GB, Internal Memory - 16 GB, Extendable - 32 GB |
Processor : Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 820 with Adreno 530 GPU | Processor : Quad-core 1.0 GHz Cortex-A53 Mediatek MT6735P with Mali-T720MP2 GPU |
Reason to Buy Lenovo Z2 Plus over Lenovo Vibe P1m
Lenovo Z2 Plus | Lenovo Vibe P1m | |
General | ||
---|---|---|
Brand Name | Lenovo | Lenovo |
Model Name | Z2 Plus | Vibe P1m |
Announced On | 2016-5-01 | 2015-9-01 |
Network Technology |
GSM
CDMA
HSPA
LTE
VoLTE
|
GSM
HSPA
LTE
|
Internet Connectivity | GPRS EDGE,HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | GPRS EDGE,HSPA, LTE Cat4 150/50 Mbps |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Operating System | Android OS, v6.0.1 (Marshmallow) | Android OS, v5.1 (Lollipop) |
Display | ||
Display Size | 5.0-inch | 5.0-inch |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors |
Resolution | 1080x1920 Pixels | 720x1280 Pixels |
Pixel density | 441PPI | 294PPI |
Display Feature | ||
Processor | ||
ChipSet | Qualcomm MSM8996 Snapdragon 820 | Mediatek MT6735P |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 530 | Mali-T720MP2 |
Memory | ||
RAM | 3GB | 2GB |
Internal Memory | 32GB | 16GB |
Expandable Memory | No card slot | 32GB |
Camera | ||
Back Camera | 13MP | 8MP |
Front Camera | 8MP | 5MP |
Camera Feature |
Back Camera Feature
Flash :
LED Flash
1/2.6" sensor size
geo-tagging
touch focus
face detection
HDR
panorama Video : 2160p@30fps
|
Geo-tagging
touch focus
face detection Video : 720p@30fps
|
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE |
Radio | NA | FM radio |
USB | v2.0 type-c reversible connector | microusb v2.0 usb on-the-go |
HeadPhone | 3.5 mm standard jack | 3.5 mm standard jack |
Connectivity Features | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
Sensors |
Fingerprint
accelerometer
gyro
proximity
compass
|
Accelerometer
proximity
|
Battery | ||
Battery | Non-removable Li-Po 3500 mAh battery | Non-removable Li-Po 4000 mAh battery |
Battery StandBy | Up to 456 h (2G) / Up to 566 h (3G) | |
Battery Talktime | Up to 36 h (2G) / Up to 16 h (3G) | |
Other | ||
Dimension | 5.58 x 2.71 x 0.33 inch | 5.55 x 2.83 x 0.37 inch |
Weight | 149gm | 148gm |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Xiaomi Mi A3 |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Xiaomi Mi A3 - 6GB |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Vivo S1 |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Xiaomi Redmi K20 |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Vivo Y15 |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Motorola One (XT1941) |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Samsung Galaxy A30 |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Xiaomi Redmi Note 7 Pro |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Xiaomi Redmi Note 7 Pro - 6GB |
![]() |
VS |
![]() |
Lenovo Z2 Plus VS Samsung Galaxy A50 - 6GB |