Google Pixel XL-128GB vs Panasonic P71-2GB - comparison
Google Pixel XL-128GB | Panasonic P71-2GB |
Change Model
|
Change Model
|
![]() |
![]() |
Buy Now ₹60,000.00 |
|
Comparison Overview Google Pixel XL-128GB vs Panasonic P71-2GB
Key Feature- Google Pixel XL-128GB |
Key Feature- Panasonic P71-2GB |
---|---|
Display: 5.5 inch, Resolution: 1440x2560 ~ 534 PPI pixel density | Display: 5 inch, Resolution: 1280x720 ~ 294 PPI pixel density |
Camera : Back Camera - 12 MP, FrontCamera - 8 MP | Camera : Back Camera - 8 MP, FrontCamera - 2 MP |
Memory : RAM - 4 GB, Internal Memory - 128 GB, Extendable - 0 GB | Memory : RAM - 2 GB, Internal Memory - 16 GB, Extendable - 32 GB |
Processor : Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 with Adreno 530 GPU | Processor : Quad-core - 1.25GHz MediaTek with NA GPU |
Reason to Buy Google Pixel XL-128GB over Panasonic P71-2GB
Google Pixel XL-128GB | Panasonic P71-2GB | |
General | ||
---|---|---|
Brand Name | Panasonic | |
Model Name | Pixel XL-128GB | P71-2GB |
Announced On | 2016-10-01 | 2016-11-08 |
Network Technology |
GSM
CDMA
HSPA
EVDO
LTE
|
GSM
HSPA
LTE
VoLTE
|
Internet Connectivity | GPRS EDGE,HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps or LTE Cat11 600/75 Mbps | GPRS EDGE,HSPA, LTE |
SIM | Single SIM(Nano-SIM) | Dual SIM |
Operating System | Android OS, v7.1 (Nougat) | Android Marshmallow 6.0 |
Display | ||
Display Size | 5.5-inch | 5-inch |
Display Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen |
Resolution | 1440x2560 Pixels | 1280x720 Pixels |
Pixel density | 534PPI | 294PPI |
Display Feature | ||
Processor | ||
ChipSet | Qualcomm MSM8996 Snapdragon 821 | MediaTek |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core - 1.25GHz |
GPU | Adreno 530 | NA |
Memory | ||
RAM | 4GB | 2GB |
Internal Memory | 128GB | 16GB |
Expandable Memory | No card slot | 32GB |
Camera | ||
Back Camera | 12MP | 8MP |
Front Camera | 8MP | 2MP |
Camera Feature |
Back Camera Feature
Flash :
LED Flash
face detection
HDR
panorama
+ Video : 2160p@30fps
1080p@30/60/120fps
720p@240fps
|
Geotagging
Autofocus
HDR
Video: FHD Recording (1080p)@30fps
|
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Yes 802.11 b/ g/ n |
Bluetooth | v4.2, A2DP, LE | Yes, v 4.00 |
Radio | No | yes |
USB | v3.0 type-c 1.0 reversible connector | USB 2.0 |
HeadPhone | 3.5 mm standard jack | 3.5 mm |
Connectivity Features | ||
GPS | Yes, with A-GPS, GLONASS | Yes |
Sensors |
Fingerprint
accelerometer
gyro
proximity
compass
barometer
|
accelerometer
Proximity
|
Battery | ||
Battery | Non-removable Li-Ion 3450 mAh battery | Li-Po 2000mAh |
Battery StandBy | Up to 552 h (3G) | |
Battery Talktime | Up to 32 h (3G) | |
Other | ||
Dimension | 6.09 x 2.98 x 0.33 inch | 143 x 71 x 8.15 mm |
Weight | 168gm | 138gm |