Asus Zenfone 3 Max ZC520TL vs Asus Zenfone 3 Max ZC553KL-3GB - comparison
| Asus Zenfone 3 Max ZC520TL | Asus Zenfone 3 Max ZC553KL-3GB |
|
Change Model
|
Change Model
|
|
|
|
Buy Now ₹7,999.00 |
Buy Now ₹16,999.00 |
Comparison Overview Asus Zenfone 3 Max ZC520TL vs Asus Zenfone 3 Max ZC553KL-3GB
Key Feature- Asus Zenfone 3 Max ZC520TL |
Key Feature- Asus Zenfone 3 Max ZC553KL-3GB |
|---|---|
| Display: 5.2 inch, Resolution: 720x1280 ~ 282 PPI pixel density | Display: 5.5 inch, Resolution: 1080x1920 ~ 401 PPI pixel density |
| Camera : Back Camera - 13 MP, FrontCamera - 5 MP | Camera : Back Camera - 16 MP, FrontCamera - 8 MP |
| Memory : RAM - 3 GB, Internal Memory - 32 GB, Extendable - 128 GB | Memory : RAM - 3 GB, Internal Memory - 32 GB, Extendable - 128 GB |
| Processor : Quad-core 1.25 GHz Cortex-A53 Mediatek MT6737M with Mali-T720MP2 GPU | Processor : Octa-core 1.4 GHz Cortex-A53 Qualcomm MSM8937 Snapdragon 430 with Adreno 505 GPU |
Reason to Buy Asus Zenfone 3 Max ZC520TL over Asus Zenfone 3 Max ZC553KL-3GB
| Asus Zenfone 3 Max ZC520TL | Asus Zenfone 3 Max ZC553KL-3GB | |
| General | ||
|---|---|---|
| Brand Name | Asus | Asus |
| Model Name | Zenfone 3 Max ZC520TL | Zenfone 3 Max ZC553KL-3GB |
| Announced On | 2016-7-01 | 2016-11-01 |
| Network Technology |
GSM
HSPA
LTE
|
GSM
HSPA
LTE
|
| Internet Connectivity | GPRS EDGE,HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | GPRS EDGE,HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
| Display | ||
| Display Size | 5.2-inch | 5.5-inch |
| Display Type | IPS capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors |
| Resolution | 720x1280 Pixels | 1080x1920 Pixels |
| Pixel density | 282PPI | 401PPI |
| Display Feature | ||
| Processor | ||
| ChipSet | Mediatek MT6737M | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Quad-core 1.25 GHz Cortex-A53 | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720MP2 | Adreno 505 |
| Memory | ||
| RAM | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| Expandable Memory | 128GB | 128GB |
| Camera | ||
| Back Camera | 13MP | 16MP |
| Front Camera | 5MP | 8MP |
| Camera Feature |
Geo-tagging
touch focus
face detection
panorama
HDR Video : 1080p@30fps
|
1/3" sensor size
geo-tagging
touch focus
face detection
panorama
HDR Video : 1080p@30fps
|
| Connectivity | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR | v4.1, A2DP, LE |
| Radio | FM radio | FM radio |
| USB | microusb v2.0 usb on-the-go | microusb v2.0 usb on-the-go |
| HeadPhone | 3.5 mm standard jack | 3.5 mm standard jack |
| Connectivity Features | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Sensors |
Fingerprint
accelerometer
proximity
compass
|
Fingerprint
accelerometer
gyro
proximity
compass
|
| Battery | ||
| Battery | Non-removable Li-Po 4130 mAh battery | Non-removable Li-Ion 4100 mAh battery |
| Battery StandBy | Up to 720 h (3G) | Up to 912 h (3G) |
| Battery Talktime | Up to 20 h (3G) | Up to 17 h (3G) |
| Other | ||
| Dimension | 149.5 x 73.7 x 8.6 mm | 151.4 x 76.2 x 8.3 mm |
| Weight | 148gm | 175gm |
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Xiaomi Mi A3 | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Realme 5 - 128GB | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Realme 5 - 64GB | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Realme 5 | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Realme 3i | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Realme 3i - 4GB | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Xiaomi Redmi 7A | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Xiaomi Redmi 7A - 32GB | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Oppo A5s | ||
|
VS |
|
| Asus Zenfone 3 Max ZC520TL VS Oppo A5s - 3GB | ||