Apple iPad Pro 10.5-inch vs Samsung Galaxy A80 - comparison
| Apple iPad Pro 10.5-inch | Samsung Galaxy A80 | 
| Change Model   | Change Model   | 
|   |   | 
|  | Buy Now ₹47,999.00 | 
Comparison Overview Apple iPad Pro 10.5-inch vs Samsung Galaxy A80
| Key Feature- Apple iPad Pro 10.5-inch | Key Feature- Samsung Galaxy A80 | 
|---|---|
| Display: 10.5 inch, Resolution: 1688x2224 ~ 264 PPI pixel density | Display: 6.7 inch, Resolution: 1080x2400 ~ 392 PPI pixel density | 
| Camera : Back Camera - 12 MP, FrontCamera - 7 MP | Camera : Back Camera - 48 + 8 MP, FrontCamera - 48 + 8 MP | 
| Memory : RAM - 4 GB, Internal Memory - 64 GB, Extendable - 0 GB | Memory : RAM - 8 GB, Internal Memory - 128 GB, Extendable - 0 GB | 
| Processor : Six Core A10X Fusion chip with 64‑bit architecture with M10 coprocessor with 12-core GPU GPU | Processor : Octa Core - 2.0 GHz Qualcomm Snapdragon 730G with Adreno 618 GPU | 
Reason to Buy Apple iPad Pro 10.5-inch over Samsung Galaxy A80
| Display Size | |
| Apple iPad Pro 10.5-inch | 10.5 inch | 
| Samsung Galaxy A80 | 6.7 inch | 
| Display resolution | |
| Apple iPad Pro 10.5-inch | 1688x2224 pixels | 
| Samsung Galaxy A80 | 1080x2400 pixels | 
| Battery Capacity | |
| Apple iPad Pro 10.5-inch | 8100 mAh | 
| Samsung Galaxy A80 | 3700 mAh | 
| Thickness | |
| Apple iPad Pro 10.5-inch | 6.1 mm | 
| Samsung Galaxy A80 | 9.3 mm | 
Reason to Buy Samsung Galaxy A80 over Apple iPad Pro 10.5-inch
| Announced on | |
| Samsung Galaxy A80 | July 2019 | 
| Apple iPad Pro 10.5-inch | June 2017 | 
| Back Camera | |
| Samsung Galaxy A80 | 48 + 8 MP | 
| Apple iPad Pro 10.5-inch | 12 MP | 
| Front Camera | |
| Apple iPad Pro 10.5-inch | 48 + 8 MP | 
| Samsung Galaxy A80 | 7 MP | 
| Pixel Density | |
| Samsung Galaxy A80 | 392 ppi | 
| Apple iPad Pro 10.5-inch | 264 ppi | 
| RAM | |
| Samsung Galaxy A80 | 8 GB | 
| Apple iPad Pro 10.5-inch | 4 GB | 
| Internal Memory | |
| Samsung Galaxy A80 | 128 GB | 
| Apple iPad Pro 10.5-inch | 64 GB | 
| Weight | |
| Samsung Galaxy A80 | 220 gm | 
| Apple iPad Pro 10.5-inch | 469 gm | 
| Price | |
| Samsung Galaxy A80 | 47990 Rs | 
| Apple iPad Pro 10.5-inch | 52900 RS | 
| Network Technology | |
| Samsung Galaxy A80 | GSM, HSPA, LTE, VoLTE | 
| Apple iPad Pro 10.5-inch | Wi-Fi only model | 
Common features in Samsung Galaxy A80 and Apple iPad Pro 10.5-inch
| Expandable Memory | |
| Apple iPad Pro 10.5-inch | 0 GB | 
| Samsung Galaxy A80 | 0 GB | 
| Sensors | |
| Apple iPad Pro 10.5-inch | Fingerprint(Touch ID), Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor | 
| Samsung Galaxy A80 | Fingerprint, Accelerometer, Light, Proximity, Compass | 
Compare Specification - Apple iPad Pro 10.5-inch vs Samsung Galaxy A80
| Apple iPad Pro 10.5-inch | Samsung Galaxy A80 | |
| General | ||
|---|---|---|
| Brand Name | Apple | Samsung | 
| Model Name | iPad Pro 10.5-inch | Galaxy A80 | 
| Announced On | 2017-06-06 | 2019-07-15 | 
| Network Technology | Wi-Fi only model | GSM  HSPA  LTE  VoLTE | 
| Internet Connectivity | Wi-Fi, | GPRS, EDGE,HSPA, LTE | 
| SIM | No | Dual SIM (Nano-SIM + Nano-SIM) | 
| Operating System | iOS 10 | Android v9.0 (Pie) | 
| Display | ||
| Display Size | 10.5-inch | 6.7-inch | 
| Display Type | Full HD Retina display | FullHD+ FullView Super AMOLED Display | 
| Resolution | 1688x2224 Pixels | 1080x2400 Pixels | 
| Pixel density | 264PPI | 392PPI | 
| Display Feature | ProMotion technology, Fingerprint-resistant oleophobic coating, Fully laminated display, Anti-reflective coating | All Screen Display, Corning Gorilla Glass | 
| Processor | ||
| ChipSet | A10X Fusion chip with 64‑bit architecture with M10 coprocessor | Qualcomm Snapdragon 730G | 
| CPU | Six Core | Octa Core - 2.0 GHz | 
| GPU | 12-core GPU | Adreno 618 | 
| Memory | ||
| RAM | 4GB | 8GB | 
| Internal Memory | 64GB | 128GB | 
| Expandable Memory | No card slot | No card slot | 
| Camera | ||
| Back Camera | 12MP | 48 + 8MP | 
| Front Camera | 7MP | 48 + 8MP | 
| Camera Feature | Back Camera Feature Flash :    Quad-LED True Tone flash  ƒ/1.8 aperture  Optical image stabilisation  Six‑element lens  + Video: 4K video recording @30fps Front Camera Feature Flash :    Retina Flash ƒ/2.2  aperture  Body and face detection  + Video: 1080p HD video recording  | Back Camera Feature Flash :    Led Flash  F2.0 Aperture + TOF (Time-of-Flight) 3D-Depth Rotating Camera + Video Recording: 4K Ultra HD Front Camera Feature Flash :    Led Flash  F2.0 Aperture + TOF (Time-of-Flight) 3D-Depth Rotating Camera + Video Recording: 4K Ultra HD | 
| Connectivity | ||
| WiFi | Yes, 802.11a/c/g/n/ac | Yes, Wi-Fi 802.11 b/g/n/ac, Wi-Fi hotspot | 
| Bluetooth | Yes, V4.2 | Yes, v5.0 | 
| Radio | No | FM Radio | 
| USB | Lightning port | Type-C 2.0 | 
| HeadPhone | 3.5mm standard jack | 3.5 mm standard jack | 
| Connectivity Features | ||
| GPS | Yes | Yes, with A-GPS | 
| Sensors | Fingerprint(Touch ID)  Three‐axis gyro  Accelerometer  Barometer  Ambient light sensor | Fingerprint  Accelerometer  Light  Proximity  Compass | 
| Battery | ||
| Battery | 30.4‐watt‐hour (Around 8100 mAh) rechargeable lithium‑polymer battery | 3700 mAh Lithium-ion | 
| Battery StandBy | ||
| Battery Talktime | 10 hours web surfing | |
| Other | ||
| Dimension | 250.6 x 174.1 x 6.1 mm | 165.2 x 76.5 x 9.3 mm | 
| Weight | 469gm | 220gm | 
                            More about - Samsung Galaxy A80
                        
                        Samsung Galaxy A80 (SM-A805FZKUINS) smartphone powered by Octa-Core - 2GHz Qualcomm Snapdragon 730G processor, features 6.7-inch FHD+ FullView Super AMOLED display, 8GB RAM, 128GB Internal Memory, 3700mAh lithium-ion battery
|   | VS |   | 
| Apple iPad Pro 10.5-inch VS Samsung Galaxy S10e | ||
|   | VS |   | 
| Apple iPad Pro 10.5-inch VS Asus Zenfone 3 Deluxe | ||
|   | VS |   | 
| Apple iPad Pro 10.5-inch VS Asus Zenfone 3 Ultra | ||
|   | VS |   | 
| Apple iPad Pro 10.5-inch VS Apple iPhone 7-128GB | ||
|   | VS |   | 
| Apple iPad Pro 10.5-inch VS Google Pixel-32GB | ||
|   | VS |   | 
| Samsung Galaxy A80 (SM-A805FZKUINS) VS Samsung Galaxy S10e | ||
|   | VS |   | 
| Samsung Galaxy A80 (SM-A805FZKUINS) VS Asus Zenfone 3 Deluxe | ||
|   | VS |   | 
| Samsung Galaxy A80 (SM-A805FZKUINS) VS Asus Zenfone 3 Ultra | ||
|   | VS |   | 
| Samsung Galaxy A80 (SM-A805FZKUINS) VS Apple iPhone 7-128GB | ||
|   | VS |   | 
| Samsung Galaxy A80 (SM-A805FZKUINS) VS Google Pixel-32GB | ||