Canon 200D vs Canon 3000D - comparison
| Change Model     | Change Model     | 
| Buy Now ₹37,990.00 | Buy Now ₹23,990.00 | 
Comparison Overview - Canon 200D vs Canon 3000D
| Key Feature- Canon 200D | Key Feature- Canon 3000D | 
|---|---|
| Sensor : 24.2 MP, CMOS, APS-C, 22.30 x 14.90 mm | Sensor : 17.9 MP, CMOS, APS-C, 22.30 x 14.90 mm | 
| ISO : 100 - 25600, Extended - 51200 | ISO : 100 - 6400, Extended - 12800 | 
| Shutterspeed : 30 - 4000 | Shutterspeed : 30 - 4000 | 
| Display : 3 Inch, 1040000 dots | Display : 2.7 Inch, 230000 dots | 
Reason to Buy Canon 200D over Canon 3000D
| Megapixels | |
| Canon 200D | 24.2 MP | 
| Canon 3000D | 17.9 MP | 
| Native ISO Max | |
| Canon 200D | 25600 | 
| Canon 3000D | 6400 | 
| Continuous Shooting | |
| Canon 200D | 5 fps | 
| Canon 3000D | 3 fps | 
| Battery Life | |
| Canon 200D | 650 shots | 
| Canon 3000D | 500 shots | 
| Weight | |
| Canon 200D | 406 grams (body only) | 
| Canon 3000D | 436 grams (body only) | 
Reason to Buy Canon 3000D over Canon 200D
| Announced on | |
| Canon 3000D | March 2018 | 
| Canon 200D | June 2017 | 
| Price | |
| Canon 3000D | 24760 .RS | 
| Canon 200D | 37990 .RS | 
Common features in Canon 3000D and Canon 200D
| Image Sensor Size | |
| Canon 200D | CMOS, APS-C - 22.30 x 14.90 mm | 
| Canon 3000D | CMOS, APS-C - 22.30 x 14.90 mm | 
| Native ISO Min | |
| Canon 200D | 100 | 
| Canon 3000D | 100 | 
| Shutter Speed Max | |
| Canon 200D | 1/4000 | 
| Canon 3000D | 1/4000 | 
| Shutter Speed Min | |
| Canon 200D | 30 | 
| Canon 3000D | 30 | 
Compare Specification - Canon 200D vs Canon 3000D
| 200D | 3000D | |
| Announced On | 2017-06-28 | 2018-03-25 | 
| Image Sensor | CMOS, APS-C | CMOS, APS-C | 
| Image Sensor Size | 22.30 x 14.90 mm | 22.30 x 14.90 mm | 
| Megapixels | 24.2 MP | 17.9 MP | 
| ISO Sensitivity | 100 - 25600 | 100 - 6400 | 
| Extended ISO | 51200 | 12800 | 
| Dust Reduction System/Sensor Cleaning | Yes | No | 
| Processing Engine | DIGIC 7 | DIGIC 4+ | 
| Image Size | 6000 x 4000 (L)  3984 x 2656 (M)  2976 x 1984 (S1)  1920 x 1280 (S2)  6000 x 4000 (RAW) | 5184 x 3456 (L)  3456 x 2304 (M)  2592 x 1728 (S1)  1920 x 1280 (S2)  720 x 480 (S3)  5184 x 3456 (RAW) | 
| Display | 3 Inches | 2.7 Inches | 
| Display Resolution | 1040000 dots | 230000 dots | 
| Touch Screen | Yes | No | 
| Flips Out Screen | Yes | No | 
| Dimension | 122.4 x 92.6 x 69.8 mm | 129.0 x 101.6 x 77.1 | 
| Weight | 406 grams(body only | 436 grams(body only | 
| Lens Mount | Canon EF mount | Canon EF mount | 
| FocusModes | 
 | |
| Built In Focus Motor | No | No | 
| ViewFinderType | Eye-level pentamirror | Eye-level pentamirror | 
| Metering Method | Evaluative metering (linked to all AF points), Partial metering (approx. 9% of viewfinder at center), Spot metering (approx. 4% of viewfinder at center), Center-weighted average metering | Evaluative metering (linked to all AF points), Partial metering (approx. 10% of viewfinder at center), Center-weighted average metering, Spot | 
| Video Recording Format | MOV(MPEG-4, H.264) | MOV(MPEG-4, H.264) | 
| Audio Recording Format | AAC | PCM | 
| Recording Size And Frame Rate | 
 | 
 | 
| Panorama | No | No | 
| Built In HDR | Yes | No | 
| Scene Modes | 
 | |
| Image Stabilization | No | No | 
| Supports RAW | Yes | Yes | 
| GPS | No | No | 
| Remote Control | Yes | Yes | 
| Battery | 650 shots | 500 shots | 
| Continuous Shooting | 5 fps | 3 fps | 
| Auto focus | Yes | Yes | 
| AF Points | 9 | 9 | 
| Cross Type Focus Points | 1 | 1 | 
| Shutter Speed Max | 1/4000 | 1/4000 | 
| Shutter Speed Min | 30 | 30 | 
| Built In Flash | Yes | Yes | 
| Flash Synch Speed | 200 | 200 | 
| Storage | 1 Slot, SD/SDHC/SDXC | 1 Slot, SD/SDHC/SDXC | 
| USB | Micro USB | Micro USB v2.0 | 
| HDMI Output | Type-C Mini HDMI | Type-C Mini HDMI | 
| Wi-fi | Yes | Yes | 
| DXOMark Scores | ||
|---|---|---|
| DxO Overall Score | 79 | 63 | 
| DxO Color Depth | 23.6 | 21.9 | 
| DxO Dynamic Range | 13.4 | 11.4 | 
| DxO Low Light ISO | 1041 | 695 | 
                            More about - Canon 3000D